The most popular telecom packs these days include superfast internet, combined with TV and one or more mobile phone subscriptions. We list the cheapest internet packs for you.
Filter by specific features
How fast do you want to browse the web?
How much data do you need?
Sending files, streaming speed
Who would you (not) like to include?
| Broadband | |
| Download | 1 Gbps |
| Upload | 500 Mbps |
| Volume | Unlimited |
| Connection | Fiber |
| Phone plan | |
| Number of SIM cards | 1 SIM card |
| Data | 3 GBUse in BE and EU |
| Data outside bundle | €0.06 /MB |
| Calls | 300 min. |
| Calling outside the bundle | €0.22 /min |
| Texts | 300 texts |
| SMS outside the bundle | €0.07 /text |
| 4G/5G network | Telenet 4G & 5G |
| 5G speed | - |
| TV | |
| TV channels | 100 channels |
| Watch TV | via TV-box or app |
| Monthly fee | €73.97 /mo |
| Activation | Free |
| Installation | €299 |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Download |
100%
|
| Upload |
100%
|
| Data bundle |
25%
|
| Call bundle |
63%
|
| Network |
75%
|
| Watch TV |
100%
|
| TV Channel package |
100%
|
| Product score |
65%
|
| Broadband | |
| Download | 1 Gbps |
| Upload | 500 Mbps |
| Volume | Unlimited |
| Connection | Fiber |
| Phone plan | |
| Number of SIM cards | 1 SIM card |
| Data | 15 GBUse in BE and EU |
| Data outside bundle | €0.06 /MB |
| Calls | 3000 min. |
| Calling outside the bundle | €0.22 /min |
| Texts | 3.000 texts |
| SMS outside the bundle | €0.07 /text |
| 4G/5G network | Telenet 4G & 5G |
| 5G speed | - |
| TV | |
| TV channels | 100 channels |
| Watch TV | via TV-box or app |
| Monthly fee | €79.97 /mo |
| Activation | Free |
| Installation | €299 |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Download |
100%
|
| Upload |
100%
|
| Data bundle |
50%
|
| Call bundle |
63%
|
| Network |
75%
|
| Watch TV |
100%
|
| TV Channel package |
100%
|
| Product score |
74%
|
| Broadband | |
| Download | 1 Gbps |
| Upload | 100 Mbps |
| Volume | Unlimited |
| Connection | Fiber |
| Phone plan | |
| Number of SIM cards | 1 SIM card |
| Data | 2 GBUse in BE and EU |
| Data outside bundle | €0.05 /MB |
| Calls | 60 min. |
| Calling outside the bundle | €0.20 /min |
| Texts | 60 texts |
| SMS outside the bundle | €0.08 /text |
| 4G/5G network | Telenet 4G & 5G |
| 5G speed | - |
| TV | |
| TV channels | 100 channels |
| Watch TV | via TV-box or app |
| Monthly fee | €81.97 /mo |
| Activation | Free |
| Installation | - |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Download |
100%
|
| Upload |
80%
|
| Data bundle |
25%
|
| Call bundle |
25%
|
| Network |
75%
|
| Watch TV |
100%
|
| TV Channel package |
100%
|
| Product score |
58%
|
| Broadband | |
| Download | 100 Mbps |
| Upload | 50 Mbps |
| Volume | Unlimited |
| Connection | VDSL |
| Phone plan | |
| Number of SIM cards | 1 SIM card |
| Data | 10 GBUse in BE and EU |
| Data outside bundle | - |
| Calls | Unlimited |
| Calling outside the bundle | - |
| Texts | Unlimited |
| SMS outside the bundle | - |
| 4G/5G network | Orange 4G & 5G |
| 5G speed | - |
| TV | |
| TV channels | 130 channels |
| Watch TV | via TV-box or app |
| Monthly fee | €97 /mo |
| Activation | Free |
| Installation | - |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Download |
63%
|
| Upload |
60%
|
| Data bundle |
50%
|
| Call bundle |
100%
|
| Network |
75%
|
| Watch TV |
100%
|
| TV Channel package |
100%
|
| Product score |
72%
|
| Broadband | |
| Download | 1 Gbps |
| Upload | 100 Mbps |
| Volume | Unlimited |
| Connection | Fiber |
| Phone plan | |
| Number of SIM cards | 1 SIM card |
| Data | 100 GBUse in BE and EU |
| Data outside bundle | €0.05 /MB |
| Calls | Unlimited |
| Calling outside the bundle | €0.20 /min |
| Texts | Unlimited |
| SMS outside the bundle | €0.08 /text |
| 4G/5G network | Telenet 4G & 5G |
| 5G speed | - |
| TV | |
| TV channels | 100 channels |
| Watch TV | via TV-box or app |
| Monthly fee | €99.97 /mo |
| Activation | Free |
| Installation | - |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Download |
100%
|
| Upload |
80%
|
| Data bundle |
88%
|
| Call bundle |
100%
|
| Network |
75%
|
| Watch TV |
100%
|
| TV Channel package |
100%
|
| Product score |
93%
|
| Broadband | |
| Download | 1 Gbps |
| Upload | 500 Mbps |
| Volume | Unlimited |
| Connection | Fiber |
| Phone plan | |
| Number of SIM cards | 1 SIM card |
| Data | 300 GBUse in BE and EU |
| Data outside bundle | €0.06 /MB |
| Calls | Unlimited |
| Calling outside the bundle | €0.22 /min |
| Texts | Unlimited |
| SMS outside the bundle | €0.07 /text |
| 4G/5G network | Telenet 4G & 5G |
| 5G speed | - |
| TV | |
| TV channels | 100 channels |
| Watch TV | via TV-box or app |
| Monthly fee | €99.97 /mo |
| Activation | Free |
| Installation | €299 |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Download |
100%
|
| Upload |
100%
|
| Data bundle |
100%
|
| Call bundle |
100%
|
| Network |
75%
|
| Watch TV |
100%
|
| TV Channel package |
100%
|
| Product score |
98%
|
| Broadband | |
| Download | 500 Mbps |
| Upload | 250 Mbps |
| Volume | Unlimited |
| Connection | Fiber |
| Phone plan | |
| Number of SIM cards | 1 SIM card |
| Data | 20 GBUse in BE and EU |
| Data outside bundle | - |
| Calls | Unlimited |
| Calling outside the bundle | - |
| Texts | Unlimited |
| SMS outside the bundle | - |
| 4G/5G network | Orange 4G & 5G |
| 5G speed | - |
| TV | |
| TV channels | 130 channels |
| Watch TV | via TV-box or app |
| Monthly fee | €109 /mo |
| Activation | Free |
| Installation | - |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Download |
93%
|
| Upload |
100%
|
| Data bundle |
56%
|
| Call bundle |
100%
|
| Network |
75%
|
| Watch TV |
100%
|
| TV Channel package |
100%
|
| Product score |
81%
|
| Broadband | |
| Download | 1 Gbps |
| Upload | 400 Mbps |
| Volume | Unlimited |
| Connection | Fiber |
| Phone plan | |
| Number of SIM cards | 1 SIM card |
| Data | 300 GBUse in BE and EU |
| Data outside bundle | - |
| Calls | Unlimited |
| Calling outside the bundle | - |
| Texts | Unlimited |
| SMS outside the bundle | - |
| 4G/5G network | Orange 4G & 5G |
| 5G speed | - |
| TV | |
| TV channels | 130 channels |
| Watch TV | via TV-box or app |
| Monthly fee | €129 /mo |
| Activation | Free |
| Installation | - |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Download |
100%
|
| Upload |
100%
|
| Data bundle |
100%
|
| Call bundle |
100%
|
| Network |
75%
|
| Watch TV |
100%
|
| TV Channel package |
100%
|
| Product score |
98%
|
| Broadband | |
| Download | 8.5 Gbps |
| Upload | 1.5 Gbps |
| Volume | Unlimited |
| Connection | Fiber |
| Phone plan | |
| Number of SIM cards | 1 SIM card |
| Data | 300 GBUse in BE and EU |
| Data outside bundle | - |
| Calls | Unlimited |
| Calling outside the bundle | - |
| Texts | Unlimited |
| SMS outside the bundle | - |
| 4G/5G network | Orange 4G & 5G |
| 5G speed | - |
| TV | |
| TV channels | 130 channels |
| Watch TV | via TV-box or app |
| Monthly fee | €198 /mo |
| Activation | Free |
| Installation | - |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Download |
100%
|
| Upload |
100%
|
| Data bundle |
100%
|
| Call bundle |
100%
|
| Network |
75%
|
| Watch TV |
100%
|
| TV Channel package |
100%
|
| Product score |
98%
|
| Broadband | |
| Download | 8.5 Gbps |
| Upload | 1.5 Gbps |
| Volume | Unlimited |
| Connection | Fiber |
| Phone plan | |
| Number of SIM cards | 1 SIM card |
| Data | 300 GBUse in BE and EU |
| Data outside bundle | - |
| Calls | Unlimited |
| Calling outside the bundle | - |
| Texts | Unlimited |
| SMS outside the bundle | - |
| 4G/5G network | Orange 4G & 5G |
| 5G speed | - |
| TV | |
| TV channels | 130 channels |
| Watch TV | via TV-box or app |
| Monthly fee | €212 /mo |
| Activation | Free |
| Installation | - |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Download |
100%
|
| Upload |
100%
|
| Data bundle |
100%
|
| Call bundle |
100%
|
| Network |
75%
|
| Watch TV |
100%
|
| TV Channel package |
100%
|
| Product score |
98%
|