Combining your internet together with your TV subscription. Ideal if you no longer use a landline, and prefer to keep your mobile phone subscription(s) separate. You can always choose between watching TV via an app (cheaper but fewer options), or via a TV box (decoder full-option TV viewing).
Filter by specific features
How fast do you want to browse the web?
Which price is still acceptable?
Sending files, streaming speed
Who would you (not) like to include?
| Broadband | |
| Download | 1 Gbps |
| Upload | - |
| Volume | Unlimited |
| Connection | Fiber |
| TV | |
| TV channels | 50 channels |
| Watch TV | via TV-box |
| Monthly fee | €70 /mo |
| Activation | Free |
| Installation | - |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Download |
100%
|
| Upload |
20%
|
| Watch TV |
100%
|
| TV Channel package |
100%
|
| Product score |
91%
|
| Broadband | |
| Download | 2 Gbps |
| Upload | - |
| Volume | Unlimited |
| Connection | Fiber |
| TV | |
| TV channels | 130 channels |
| Watch TV | via TV-box |
| Monthly fee | €70 /mo |
| Activation | Free |
| Installation | - |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Download |
100%
|
| Upload |
20%
|
| Watch TV |
100%
|
| TV Channel package |
100%
|
| Product score |
91%
|
| Broadband | |
| Download | 100 Mbps |
| Upload | 50 Mbps |
| Volume | Unlimited |
| Connection | VDSL |
| TV | |
| TV channels | 130 channels |
| Watch TV | via TV-box or app |
| Monthly fee | €78 /mo |
| Activation | Free |
| Installation | - |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Download |
63%
|
| Upload |
60%
|
| Watch TV |
100%
|
| TV Channel package |
100%
|
| Product score |
79%
|
| Broadband | |
| Download | 1 Gbps |
| Upload | 100 Mbps |
| Volume | Unlimited |
| Connection | Fiber |
| TV | |
| TV channels | 100 channels |
| Watch TV | via TV-box or app |
| Monthly fee | €79.98 /mo |
| Activation | Free |
| Installation | - |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Download |
100%
|
| Upload |
80%
|
| Watch TV |
100%
|
| TV Channel package |
100%
|
| Product score |
98%
|
| Broadband | |
| Download | 500 Mbps |
| Upload | 250 Mbps |
| Volume | Unlimited |
| Connection | Fiber |
| TV | |
| TV channels | 130 channels |
| Watch TV | via TV-box or app |
| Monthly fee | €84 /mo |
| Activation | Free |
| Installation | - |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Download |
93%
|
| Upload |
100%
|
| Watch TV |
100%
|
| TV Channel package |
100%
|
| Product score |
97%
|
| Broadband | |
| Download | 5 Gbps |
| Upload | - |
| Volume | Unlimited |
| Connection | Fiber |
| TV | |
| TV channels | 130 channels |
| Watch TV | via TV-box |
| Monthly fee | €90 /mo |
| Activation | Free |
| Installation | - |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Download |
100%
|
| Upload |
20%
|
| Watch TV |
100%
|
| TV Channel package |
100%
|
| Product score |
91%
|
| Broadband | |
| Download | 1 Gbps |
| Upload | 400 Mbps |
| Volume | Unlimited |
| Connection | Fiber |
| TV | |
| TV channels | 130 channels |
| Watch TV | via TV-box or app |
| Monthly fee | €95 /mo |
| Activation | Free |
| Installation | - |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Download |
100%
|
| Upload |
100%
|
| Watch TV |
100%
|
| TV Channel package |
100%
|
| Product score |
100%
|
| Broadband | |
| Download | 8.5 Gbps |
| Upload | 1.5 Gbps |
| Volume | Unlimited |
| Connection | Fiber |
| TV | |
| TV channels | 130 channels |
| Watch TV | via TV-box or app |
| Monthly fee | €150 /mo |
| Activation | Free |
| Installation | - |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Download |
100%
|
| Upload |
100%
|
| Watch TV |
100%
|
| TV Channel package |
100%
|
| Product score |
100%
|