Do you still use your landline phone occasionally? Are you considering switching operators and looking for a cheaper telecoms package for your current internet and landline subscription? Here you will find an overview of the cheapest offers.
Filter by specific features
How fast do you want to browse the web?
Which price is still acceptable?
Sending files, streaming speed
Who would you (not) like to include?
| Broadband | |
| Download | 500 Mbps |
| Upload | 250 Mbps |
| Volume | Unlimited |
| Connection | Fiber |
| Landline | |
| Call bundle | Pay-as-you-go |
| Fixed telephony details | Pay-as-you-go |
| Monthly fee | €41.90 /mo |
| Activation | Free |
| Installation | - |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Download |
93%
|
| Upload |
100%
|
| Calling to fixed line |
100%
|
| Calling to mobile |
100%
|
| Calling abroad |
75%
|
| Product score |
97%
|
| Broadband | |
| Download | 1 Gbps |
| Upload | 500 Mbps |
| Volume | Unlimited |
| Connection | Fiber |
| Landline | |
| Call bundle | Pay-as-you-go |
| Fixed telephony details | Pay-as-you-go |
| Monthly fee | €51.90 /mo |
| Activation | Free |
| Installation | - |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Download |
100%
|
| Upload |
100%
|
| Calling to fixed line |
100%
|
| Calling to mobile |
100%
|
| Calling abroad |
75%
|
| Product score |
98%
|
| Broadband | |
| Download | 100 Mbps |
| Upload | 50 Mbps |
| Volume | Unlimited |
| Connection | VDSL |
| Landline | |
| Call bundle | Pay-as-you-go |
| Fixed telephony details | Pay-as-you-go |
| Monthly fee | €59 /mo |
| Activation | Free |
| Installation | - |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Download |
63%
|
| Upload |
60%
|
| Calling to fixed line |
100%
|
| Calling to mobile |
100%
|
| Calling abroad |
75%
|
| Product score |
90%
|
| Broadband | |
| Download | 500 Mbps |
| Upload | 250 Mbps |
| Volume | Unlimited |
| Connection | Fiber |
| Landline | |
| Call bundle | Pay-as-you-go |
| Fixed telephony details | Pay-as-you-go |
| Monthly fee | €65 /mo |
| Activation | Free |
| Installation | - |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Download |
93%
|
| Upload |
100%
|
| Calling to fixed line |
100%
|
| Calling to mobile |
100%
|
| Calling abroad |
75%
|
| Product score |
97%
|
| Broadband | |
| Download | 1 Gbps |
| Upload | 400 Mbps |
| Volume | Unlimited |
| Connection | Fiber |
| Landline | |
| Call bundle | Free national calls |
| Fixed telephony details | Free calling to landlines during evenings and weekends + Free calling to mobile numbers during evenings and weekends |
| Monthly fee | €76 /mo |
| Activation | Free |
| Installation | - |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Download |
100%
|
| Upload |
100%
|
| Calling to fixed line |
75%
|
| Calling to mobile |
75%
|
| Calling abroad |
0%
|
| Product score |
74%
|
| Broadband | |
| Download | 8.5 Gbps |
| Upload | 1.5 Gbps |
| Volume | Unlimited |
| Connection | Fiber |
| Landline | |
| Call bundle | Free national calls and abroad |
| Fixed telephony details | Free calling to landlines + Free calling to mobile numbers + 2 hours international landline call bundle |
| Monthly fee | €135 /mo |
| Activation | Free |
| Installation | - |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Download |
100%
|
| Upload |
100%
|
| Calling to fixed line |
100%
|
| Calling to mobile |
100%
|
| Calling abroad |
50%
|
| Product score |
96%
|