With fibre optic gigaspeed internet, you can, among other things, browse the internet fast, work in the cloud without any hiccups and make video calls. And that for the whole company.
How fast do you want to browse the web?
Filter by specific features
Which price is still acceptable?
Sending files, streaming speed
Who would you (not) like to include?
| Download | 1 Gbps |
| Upload | 500 Mbps |
| Volume | Unlimited |
| Connection | Fiber |
| IP address | Dynamic IP address |
| Monthly fee | €42.73 /mo |
| Activation | €127.35 |
| Installation | €255.55 |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Business |
| Download |
100%
|
| Upload |
100%
|
| Product score |
100%
|
| Download | 1 Gbps |
| Upload | - |
| Volume | Unlimited |
| Connection | Fiber |
| IP address | Dynamic IP address |
| Monthly fee | €42.74 /mo |
| Activation | Free |
| Installation | €85.47 |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Business |
| Download |
100%
|
| Upload |
20%
|
| Product score |
84%
|
| Download | 2 Gbps |
| Upload | - |
| Volume | Unlimited |
| Connection | Fiber |
| IP address | Dynamic IP address |
| Monthly fee | €51.28 /mo |
| Activation | Free |
| Installation | €341.03 |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Business |
| Download |
100%
|
| Upload |
20%
|
| Product score |
84%
|
| Download | 5 Gbps |
| Upload | - |
| Volume | Unlimited |
| Connection | Fiber |
| IP address | Dynamic IP address |
| Monthly fee | €68.38 /mo |
| Activation | Free |
| Installation | €341.03 |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Business |
| Download |
100%
|
| Upload |
20%
|
| Product score |
84%
|
| Download | 8.5 Gbps |
| Upload | - |
| Volume | Unlimited |
| Connection | Fiber |
| IP address | Dynamic IP address |
| Monthly fee | €85.47 /mo |
| Activation | Free |
| Installation | €341.03 |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Business |
| Download |
100%
|
| Upload |
20%
|
| Product score |
84%
|