A big mobile data GB consumer? Then this overview of the cheapest mobile phone subscriptions with more than 50 GB of data is for you. Choose the subscription that suits you best and save on your mobile data bill.
How much data do you want?
Filter by specific features
Which price is still acceptable?
Who would you (not) like to include?
| Data | 20 GBUse in BE and EU |
| Data outside bundle | €0.12 /MB |
| Calls | 3000 min. |
| Calling outside the bundle | €0.22 /min |
| Texts | 3.000 texts |
| SMS outside the bundle | €0.07 /text |
| 4G/5G network | Proximus 4G & 5G |
| 5G speed | - |
| Monthly fee | €17.95 /mo |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Business |
| Data bundle |
56%
|
| Call bundle |
63%
|
| Network |
75%
|
| Product score |
61%
|
| Data | 20 GBUse in BE and EU |
| Data outside bundle | - |
| Calls | Unlimited |
| Calling outside the bundle | - |
| Texts | Unlimited |
| SMS outside the bundle | - |
| 4G/5G network | Orange 4G & 5G |
| 5G speed | 500 Gbps |
| Additional monthly benefit | 20 GB /mo mobile data abroad |
| Monthly fee | €22.22 /mo |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Business |
| Data bundle |
56%
|
| Call bundle |
100%
|
| Network |
75%
|
| Product score |
71%
|
| Data | 30 GBUse in BE and EU |
| Data outside bundle | €0.12 /MB |
| Calls | 3000 min. |
| Calling outside the bundle | €0.22 /min |
| Texts | 3.000 texts |
| SMS outside the bundle | €0.07 /text |
| 4G/5G network | Proximus 4G & 5G |
| 5G speed | - |
| Monthly fee | €27.35 /mo |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Business |
| Data bundle |
63%
|
| Call bundle |
63%
|
| Network |
75%
|
| Product score |
64%
|
| Data | 40 GBUse in BE and EU |
| Data outside bundle | - |
| Calls | Unlimited |
| Calling outside the bundle | - |
| Texts | Unlimited |
| SMS outside the bundle | - |
| 4G/5G network | Orange 4G & 5G |
| 5G speed | 500 Gbps |
| Additional monthly benefit | 57 GB /mo mobile data abroad |
| Monthly fee | €29.19 /mo |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Business |
| Data bundle |
63%
|
| Call bundle |
100%
|
| Network |
75%
|
| Product score |
75%
|
| Data | 250 GBUse in BE and EU |
| Data outside bundle | €0.02 /MB |
| Calls | Unlimited |
| Calling outside the bundle | €0.19 /min |
| Texts | Unlimited |
| SMS outside the bundle | €0.06 /text |
| 4G/5G network | 4G & 5G |
| 5G speed | - |
| Additional monthly benefit | 200 GB /mo mobile data abroad |
| Monthly fee | €38.46 /mo |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Business |
| Data bundle |
88%
|
| Call bundle |
100%
|
| Network |
75%
|
| Product score |
89%
|
| Data | 70 GBUse in BE and EU |
| Data outside bundle | €0.12 /MB |
| Calls | 6000 min. |
| Calling outside the bundle | €0.22 /min |
| Texts | 6.000 texts |
| SMS outside the bundle | €0.07 /text |
| 4G/5G network | Proximus 4G & 5G |
| 5G speed | - |
| Additional monthly benefit | 70 GB /mo mobile data abroad |
| Monthly fee | €38.46 /mo |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Business |
| Data bundle |
75%
|
| Call bundle |
63%
|
| Network |
75%
|
| Product score |
71%
|
| Data | 300 GBMax 80 GB in the EU |
| Data outside bundle | - |
| Calls | Unlimited |
| Calling outside the bundle | - |
| Texts | Unlimited |
| SMS outside the bundle | - |
| 4G/5G network | Orange 4G & 5G |
| 5G speed | 1,500 Gbps |
| Additional monthly benefit | 79 GB /mo mobile data abroad |
| Monthly fee | €42.74 /mo |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Business |
| Data bundle |
100%
|
| Call bundle |
100%
|
| Network |
75%
|
| Product score |
96%
|
| Data | 95 GBUse in BE and EU |
| Data outside bundle | €0.12 /MB |
| Calls | 6000 min. |
| Calling outside the bundle | €0.22 /min |
| Texts | 6.000 texts |
| SMS outside the bundle | €0.07 /text |
| 4G/5G network | Proximus 4G & 5G |
| 5G speed | - |
| Additional monthly benefit | 95 GB /mo mobile data abroad |
| Monthly fee | €51.28 /mo |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Business |
| Data bundle |
75%
|
| Call bundle |
63%
|
| Network |
75%
|
| Product score |
71%
|
| Data | 300 GBMax 110 GB in the EU |
| Data outside bundle | - |
| Calls | Unlimited |
| Calling outside the bundle | - |
| Texts | Unlimited |
| SMS outside the bundle | - |
| 4G/5G network | Orange 4G & 5G |
| 5G speed | 1,500 Gbps |
| Additional monthly benefit | Unlimited calls to Canada, EU & United States of America + 101 GB /mo mobile data abroad |
| Monthly fee | €55.56 /mo |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Business |
| Data bundle |
100%
|
| Call bundle |
100%
|
| Network |
75%
|
| Product score |
96%
|