A huge mobile data GB consumer? Then this overview of mobile phone subscriptions with more than 200 GB of data per month is for you. That much data, you really don't get that much.
Filter by specific features
Which price is still acceptable?
Who would you (not) like to include?
| Data | 250 GBUse in BE and EU |
| Data outside bundle | €0.02 /MB |
| Calls | Unlimited |
| Calling outside the bundle | €0.19 /min |
| Texts | Unlimited |
| SMS outside the bundle | €0.06 /text |
| 4G/5G network | 4G & 5G |
| 5G speed | - |
| Additional monthly benefit | 200 GB /mo mobile data abroad |
| Monthly fee | €38.46 /mo |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Business |
| Data bundle |
88%
|
| Call bundle |
100%
|
| Network |
75%
|
| Product score |
89%
|
| Data | 300 GBMax 80 GB in the EU |
| Data outside bundle | - |
| Calls | Unlimited |
| Calling outside the bundle | - |
| Texts | Unlimited |
| SMS outside the bundle | - |
| 4G/5G network | Orange 4G & 5G |
| 5G speed | 1,500 Gbps |
| Additional monthly benefit | 79 GB /mo mobile data abroad |
| Monthly fee | €42.74 /mo |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Business |
| Data bundle |
100%
|
| Call bundle |
100%
|
| Network |
75%
|
| Product score |
96%
|
| Data | 300 GBMax 110 GB in the EU |
| Data outside bundle | - |
| Calls | Unlimited |
| Calling outside the bundle | - |
| Texts | Unlimited |
| SMS outside the bundle | - |
| 4G/5G network | Orange 4G & 5G |
| 5G speed | 1,500 Gbps |
| Additional monthly benefit | Unlimited calls to Canada, EU & United States of America + 101 GB /mo mobile data abroad |
| Monthly fee | €55.56 /mo |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Business |
| Data bundle |
100%
|
| Call bundle |
100%
|
| Network |
75%
|
| Product score |
96%
|