Did you know you can get a mobile phone subscription from as little as 5 euros? Here we list the cheapest mobile subscriptions in Luxembourg for you. Why pay more when you can already get plenty of data and calling minutes for such a low price?
How much data do you want?
Filter by specific features
Which price is still acceptable?
Who would you (not) like to include?
| Data | 2 GBUse in BE and EU |
| Data outside bundle | €0.12 /MB |
| Calls | 200 min. |
| Calling outside the bundle | €0.22 /min |
| Texts | 200 texts |
| SMS outside the bundle | €0.07 /text |
| 4G/5G network | Proximus 4G & 5G |
| 5G speed | - |
| Monthly fee | €5.98 /mo |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Business |
| Data bundle |
25%
|
| Call bundle |
50%
|
| Network |
75%
|
| Product score |
39%
|
| Data | 3 GBUse in BE and EU |
| Data outside bundle | - |
| Calls | 200 min. |
| Calling outside the bundle | - |
| Texts | 200 texts |
| SMS outside the bundle | - |
| 4G/5G network | Orange 4G & 5G |
| 5G speed | 500 Gbps |
| Monthly fee | €6.84 /mo |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Business |
| Data bundle |
25%
|
| Call bundle |
50%
|
| Network |
75%
|
| Product score |
39%
|
| Data | 6 GBUse in BE and EU |
| Data outside bundle | €0.12 /MB |
| Calls | 1000 min. |
| Calling outside the bundle | €0.22 /min |
| Texts | 1.000 texts |
| SMS outside the bundle | €0.07 /text |
| 4G/5G network | Proximus 4G & 5G |
| 5G speed | - |
| Monthly fee | €13.68 /mo |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Business |
| Data bundle |
38%
|
| Call bundle |
63%
|
| Network |
75%
|
| Product score |
50%
|
| Data | 8 GBUse in BE and EU |
| Data outside bundle | - |
| Calls | Unlimited |
| Calling outside the bundle | - |
| Texts | Unlimited |
| SMS outside the bundle | - |
| 4G/5G network | Orange 4G & 5G |
| 5G speed | 500 Gbps |
| Monthly fee | €16.24 /mo |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Business |
| Data bundle |
38%
|
| Call bundle |
100%
|
| Network |
75%
|
| Product score |
61%
|
| Data | 20 GBUse in BE and EU |
| Data outside bundle | €0.12 /MB |
| Calls | 3000 min. |
| Calling outside the bundle | €0.22 /min |
| Texts | 3.000 texts |
| SMS outside the bundle | €0.07 /text |
| 4G/5G network | Proximus 4G & 5G |
| 5G speed | - |
| Monthly fee | €17.95 /mo |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Business |
| Data bundle |
56%
|
| Call bundle |
63%
|
| Network |
75%
|
| Product score |
61%
|
| Data | 15 GBUse in BE and EU |
| Data outside bundle | €0.02 /MB |
| Calls | 3000 min. |
| Calling outside the bundle | €0.19 /min |
| Texts | 1.000 texts |
| SMS outside the bundle | €0.06 /text |
| 4G/5G network | 4G & 5G |
| 5G speed | - |
| Additional monthly benefit | 15 GB /mo mobile data abroad |
| Monthly fee | €18.80 /mo |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Business |
| Data bundle |
50%
|
| Call bundle |
63%
|
| Network |
75%
|
| Product score |
57%
|