A huge mobile data GB consumer? Then this overview of mobile phone subscriptions with more than 200 GB of data per month is for you. That much data, you really don't get that much.
How much data do you want?
Filter by specific features
Which price is still acceptable?
Who would you (not) like to include?
| Data | 100 GBUse in BE and EU |
| Data outside bundle | €0.06 /MB |
| Calls | Unlimited |
| Calling outside the bundle | €0.22 /min |
| Texts | Unlimited |
| SMS outside the bundle | €0.07 /text |
| 4G/5G network | Telenet 4G & 5G |
| 5G speed | - |
| Additional monthly benefit | Unlimited calls to EU & Luxembourg + Unlimited texts to EU & Luxembourg + 100 GB /mo mobile data abroad |
| Monthly fee | €22.99 /mo |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Data bundle |
88%
|
| Call bundle |
100%
|
| Network |
75%
|
| Product score |
89%
|
| Data | 100 GBUse in BE and EU |
| Data outside bundle | €0.05 /MB |
| Calls | Unlimited |
| Calling outside the bundle | €0.20 /min |
| Texts | Unlimited |
| SMS outside the bundle | €0.08 /text |
| 4G/5G network | Telenet 4G & 5G |
| 5G speed | - |
| Monthly fee | €29.99 /mo |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Data bundle |
88%
|
| Call bundle |
100%
|
| Network |
75%
|
| Product score |
89%
|
| Data | 300 GBUse in BE and EU |
| Data outside bundle | - |
| Calls | Unlimited |
| Calling outside the bundle | - |
| Texts | Unlimited |
| SMS outside the bundle | - |
| 4G/5G network | Orange 4G & 5G |
| 5G speed | - |
| Additional monthly benefit | 40 GB /mo mobile data abroad |
| Monthly fee | €35 /mo |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Data bundle |
100%
|
| Call bundle |
100%
|
| Network |
75%
|
| Product score |
96%
|
| Data | 300 GBUse in BE and EU |
| Data outside bundle | €0.06 /MB |
| Calls | Unlimited |
| Calling outside the bundle | €0.22 /min |
| Texts | Unlimited |
| SMS outside the bundle | €0.07 /text |
| 4G/5G network | Telenet 4G & 5G |
| 5G speed | - |
| Additional monthly benefit | Unlimited calls to EU, Luxembourg & United States of America + Unlimited texts to EU, Luxembourg & United States of America + 100 GB /mo mobile data abroad |
| Monthly fee | €39.99 /mo |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Data bundle |
100%
|
| Call bundle |
100%
|
| Network |
75%
|
| Product score |
96%
|
| Data | 250 GBUse in BE and EU |
| Data outside bundle | €0.06 /MB |
| Calls | Unlimited |
| Calling outside the bundle | €0.22 /min |
| Texts | Unlimited |
| SMS outside the bundle | €0.07 /text |
| 4G/5G network | Telenet 4G & 5G |
| 5G speed | - |
| Monthly fee | €45 /mo |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Data bundle |
88%
|
| Call bundle |
100%
|
| Network |
75%
|
| Product score |
89%
|
| Data | 300 GBUse in BE and EU |
| Data outside bundle | - |
| Calls | Unlimited |
| Calling outside the bundle | - |
| Texts | Unlimited |
| SMS outside the bundle | - |
| 4G/5G network | Orange 4G & 5G |
| 5G speed | - |
| Additional monthly benefit | 80 GB /mo mobile data abroad |
| Monthly fee | €50 /mo |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Data bundle |
100%
|
| Call bundle |
100%
|
| Network |
75%
|
| Product score |
96%
|
| Data | 300 GBUse in BE and EU |
| Data outside bundle | - |
| Calls | Unlimited |
| Calling outside the bundle | - |
| Texts | Unlimited |
| SMS outside the bundle | - |
| 4G/5G network | Orange 4G & 5G |
| 5G speed | - |
| Additional monthly benefit | 110 GB /mo mobile data abroad |
| Monthly fee | €65 /mo |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Data bundle |
100%
|
| Call bundle |
100%
|
| Network |
75%
|
| Product score |
96%
|