Did you know you can get a mobile phone subscription from as little as 5 euros? Here we list the cheapest mobile subscriptions in Luxembourg for you. Why pay more when you can already get plenty of data and calling minutes for such a low price?
How much data do you want?
Filter by specific features
Which price is still acceptable?
Who would you (not) like to include?
| Data | €0.06 /MBUse in BE and EU |
| Data outside bundle | €0.06 /MB |
| Calls | €0.22 /min |
| Calling outside the bundle | €0.22 /min |
| Texts | €0.07 /text |
| SMS outside the bundle | €0.07 /text |
| 4G/5G network | Telenet 4G & 5G |
| 5G speed | - |
| Additional monthly benefit | Unlimited calls to Luxembourg Online customers |
| Monthly fee | €0 /mo |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Data bundle |
0%
|
| Call bundle |
0%
|
| Network |
75%
|
| Product score |
11%
|
| Data | -Use in BE and EU |
| Data outside bundle | - |
| Calls | - |
| Calling outside the bundle | - |
| Texts | - |
| SMS outside the bundle | - |
| 4G/5G network | Orange 4G & 5G |
| 5G speed | - |
| Monthly fee | €2 /mo |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Data bundle |
0%
|
| Call bundle |
0%
|
| Network |
75%
|
| Product score |
11%
|
| Data | -Use in BE and EU |
| Data outside bundle | - |
| Calls | 1000 min. |
| Calling outside the bundle | - |
| Texts | 1.000 texts |
| SMS outside the bundle | - |
| 4G/5G network | Orange 4G & 5G |
| 5G speed | - |
| Monthly fee | €5 /mo |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Data bundle |
0%
|
| Call bundle |
63%
|
| Network |
75%
|
| Product score |
29%
|
| Data | 2 GBUse in BE and EU |
| Data outside bundle | €0.05 /MB |
| Calls | 60 min. |
| Calling outside the bundle | €0.20 /min |
| Texts | 60 texts |
| SMS outside the bundle | €0.08 /text |
| 4G/5G network | Telenet 4G & 5G |
| 5G speed | - |
| Monthly fee | €5.99 /mo |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Data bundle |
25%
|
| Call bundle |
25%
|
| Network |
75%
|
| Product score |
32%
|
| Data | 3 GBUse in BE and EU |
| Data outside bundle | €0.06 /MB |
| Calls | 300 min. |
| Calling outside the bundle | €0.22 /min |
| Texts | 300 texts |
| SMS outside the bundle | €0.07 /text |
| 4G/5G network | Telenet 4G & 5G |
| 5G speed | - |
| Monthly fee | €6.99 /mo |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Data bundle |
25%
|
| Call bundle |
63%
|
| Network |
75%
|
| Product score |
43%
|
| Data | 5 GBUse in BE and EU |
| Data outside bundle | - |
| Calls | Unlimited |
| Calling outside the bundle | - |
| Texts | Unlimited |
| SMS outside the bundle | - |
| 4G/5G network | Orange 4G & 5G |
| 5G speed | - |
| Additional monthly benefit | 3 GB /mo mobile data abroad |
| Monthly fee | €8 /mo |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Data bundle |
25%
|
| Call bundle |
100%
|
| Network |
75%
|
| Product score |
54%
|
| Data | 3 GBUse in BE and EU |
| Data outside bundle | - |
| Calls | 200 min. |
| Calling outside the bundle | - |
| Texts | 200 texts |
| SMS outside the bundle | - |
| 4G/5G network | Orange 4G & 5G |
| 5G speed | - |
| Monthly fee | €10 /mo |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Data bundle |
25%
|
| Call bundle |
50%
|
| Network |
75%
|
| Product score |
39%
|
| Data | 6 GBUse in BE and EU |
| Data outside bundle | €0.12 /MB |
| Calls | 1000 min. |
| Calling outside the bundle | €0.22 /min |
| Texts | 1.000 texts |
| SMS outside the bundle | €0.07 /text |
| 4G/5G network | Proximus 4G & 5G |
| 5G speed | - |
| Monthly fee | €16 /mo |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Data bundle |
38%
|
| Call bundle |
63%
|
| Network |
75%
|
| Product score |
50%
|
| Data | 15 GBUse in BE and EU |
| Data outside bundle | €0.06 /MB |
| Calls | 3000 min. |
| Calling outside the bundle | €0.22 /min |
| Texts | 3.000 texts |
| SMS outside the bundle | €0.07 /text |
| 4G/5G network | Telenet 4G & 5G |
| 5G speed | - |
| Monthly fee | €16.99 /mo |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Data bundle |
50%
|
| Call bundle |
63%
|
| Network |
75%
|
| Product score |
57%
|
| Data | 10 GBUse in BE and EU |
| Data outside bundle | - |
| Calls | Unlimited |
| Calling outside the bundle | - |
| Texts | Unlimited |
| SMS outside the bundle | - |
| 4G/5G network | Orange 4G & 5G |
| 5G speed | - |
| Additional monthly benefit | 8 GB /mo mobile data abroad |
| Monthly fee | €19 /mo |
| Extra services | |
| Contract duration | Indefinite |
| Notice period | Indefinite |
| Available in | |
| Target audience | Consumer |
| Data bundle |
50%
|
| Call bundle |
100%
|
| Network |
75%
|
| Product score |
68%
|